Boys Teams
BIRTH YEAR | TEAM | DESCRIPTION | RESULTS |
2009 | SMS Gunners Black | BU12 NCSL Division 1 | 1st Place |
2008 | SMS Strikers Red | Boys U13 USYS National League, South Atlantic Division I | 3rd Place |
2008 | SMS Strikers White | BU13 NCSL Division 4 | 1st Place |
2007 | SMS Sting Classic | BU14 NCSL Division 5 | 1st Place |
2005 | SMS Bombers Premier | Boys U16 EDP South Atlantic Premier III | 3rd Place |
2004 | SMS United Classic | BU17 NCSL Division 3 | 2nd Place |
2004 | SMS United Premier | Boys U17 USYS South Atlantic Conference Premier I - Blue | 3rd Place |
Girls Teams
BIRTH YEAR | TEAM | DESCRIPTION | RESULTS |
2009 | SMS Seahawks Red | Girls U12 EDP South Atlantic Premier III | 3rd Place |
2004 | SMS Reign | Girls U17 EDP South Atlantic Premier IV | 1st Place |
2003 | SMS Power | Women's U18 USYS South Atlantic Conference Premier I | 1st Place |