Referee Pay Schedule
Group Formation Duration Location Ball Size Offside/PKs Referee $/Grade AR $/Grade
U-18 8 v 8 35 min. x 2 CRRP 5 Yes $37 (A+) $22 (C )
U14 RecPlus 8 v 8 35 min. x 2 CRRP 5 Yes $35 (B) $20 (C )
U-14/15G 8 v 8 35 min. x 2 CRRP 5 Yes $33 (B) $20 (C )
U12 RecPlus 8 v 8 30 min. x 2 CRRP 4 Yes $30 (C+) $18 (D)
U-12 8 v 8 30 min. x 2 CRRP 4 Yes $26 (C ) $18 (D)
U10 RecPlus 8 v 8 25 min. x 2 CRRP 4 Yes $26 (C ) $18 (E+)
U-10 8 v 8 25 min. x 2 CRRP 4 Yes $24 (D) $17 (E)
U8 RecPlus 8 v 8 25 min. x 2 CRRP 4 Yes $24 (D) $17 (E)
U-9 8 v 8 25 min. x 2 Hollywood 4 Yes $20 (E+) $15 (E)
U-8 6 v 6 12 min. x 4 Hollywood 3 No $20 (E+) N/A
Text Box: **The Referee Grades for SMYS are A, B, C, D, and E; the grade indicates the minimum level required to referee a particular group.  An "A" grade is given to adults and an "E" is for entry level.  A "B" level is given to our highest skilled youth referees.  The "+" sign next the the letter grade indicates a referee that has some experience and has shown proficiency as determined by the Head Referee/Assignor/Mentors.